LOCATION:Home > PRODUCT > View details

R series

Release time:2021-08-05

Type For Formed Foil
For Example 120 HD 20 C - 660 Vf
Meaning Nominal Thickness(μm) Model NO. Capacitance Classification Formed Classification Bound Symbol Rated Voltage(V) Rated Voltage Symbol
Explain 75-125 HM-DC Foil,Medium Voltage The Bigger the value,the Higher the capacitance A/C/D/E/H/R - 205-450 -
HD-DC Foil,High Voltage 460-800
HS-AC Foil,Motor Start 120-660


R SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION
Brand WV 350 400 400 450 500 550 Flex strength B.S(n) Tensile strength T.S               (N/cm)
T 85 85 85 105 85 105 85 105 85
Vf 470 480 510 520 530 540 550 560 570 580 590 600 610 620 630 640 650 660 680 700 710 720 730 740 750
Standard value of static capacitance of formed foil(µF/cm2
100HD08R 0.682 0.661 0.605 0.583 0.573 0.551 0.542 0.520 0.509 0.487 0.478 0.467 0.452 0.434 0.418 0.410 0.395 0.390 0.378 0.357 0.350 0.342 0.332 0.324 0.317 100 19.6
100HD09R 0.702 0.680 0.623 0.600 0.589 0.567 0.559 0.536 0.524 0.502 0.493 0.481 0.464 0.447 0.431 0.422 0.407 0.401 0.390 0.368 0.361 0.353 0.342 0.334 0.327 100 19.6
104HD10R 0.726 0.701 0.637 0.624 0.603 0.592 0.576 0.560 0.542 0.530 0.519 0.499 0.489 0.479 0.467 0.457 0.450 0.436 0.419 0.383 0.375 0.367 0.356 0.348 0.340 100 19.6
104HD11R 0.739 0.713 0.648 0.634 0.614 0.602 0.586 0.570 0.552 0.540 0.528 0.508 0.497 0.487 0.475 0.465 0.458 0.444 0.426 0.389 0.382 0.373 0.362 0.354 0.345 100 19.6
104HD12R 0.751 0.725 0.659 0.645 0.624 0.612 0.596 0.579 0.561 0.549 0.537 0.516 0.505 0.496 0.483 0.473 0.466 0.451 0.433 0.396 0.388 0.379 0.368 0.360 0.351 100 19.6
104HD13R 0.764 0.737 0.670 0.656 0.634 0.623 0.606 0.589 0.570 0.558 0.546 0.525 0.513 0.504 0.491 0.481 0.474 0.459 0.440 0.403 0.395 0.385 0.374 0.366 0.357 100 19.6
108HD14R 0.777 0.749 0.681 0.667 0.645 0.633 0.615 0.599 0.580 0.567 0.555 0.534 0.522 0.512 0.499 0.489 0.481 0.467 0.447 0.409 0.401 0.392 0.380 0.372 0.363 100 19.6
108HD15R 0.795 0.767 0.697 0.683 0.660 0.648 0.630 0.613 0.594 0.581 0.568 0.546 0.535 0.525 0.511 0.501 0.493 0.478 0.458 0.419 0.411 0.401 0.390 0.381 0.372 100 19.6
115HD16R 0.814 0.785 0.714 0.699 0.676 0.663 0.645 0.628 0.608 0.594 0.581 0.559 0.546 0.537 0.523 0.512 0.505 0.489 0.469 0.429 0.421 0.411 0.399 0.390 0.381 100 19.6
115HD17R 0.833 0.803 0.730 0.715 0.692 0.679 0.660 0.642 0.622 0.608 0.595 0.572 0.561 0.549 0.535 0.524 0.516 0.500 0.480 0.439 0.430 0.420 0.408 0.399 0.389 100 19.6
120/123HD17R 0.833 0.803 0.730 0.715 0.692 0.679 0.660 0.642 0.622 0.608 0.595 0.572 0.561 0.549 0.535 0.524 0.516 0.500 0.480 0.439 0.430 0.420 0.408 0.399 0.389 100 19.6
120/123HD18R 0.852 0.821 0.747 0.731 0.707 0.694 0.675 0.657 0.636 0.622 0.608 0.585 0.572 0.562 0.547 0.536 0.528 0.512 0.491 0.449 0.440 0.430 0.417 0.408 0.398 100 19.6
120/123HD19R 0.870 0.840 0.763 0.747 0.723 0.709 0.690 0.671 0.650 0.636 0.622 0.598 0.585 0.574 0.559 0.548 0.540 0.523 0.502 0.459 0.450 0.439 0.426 0.417 0.407 100 19.6
120/123HD20R 0.889 0.858 0.780 0.763 0.738 0.725 0.705 0.686 0.664 0.649 0.635 0.611 0.598 0.587 0.571 0.560 0.551 0.534 0.512 0.468 0.460 0.449 0.436 0.426 0.416 100 19.6
120/125HD21R 0.908 0.876 0.796 0.779 0.754 0.740 0.720 0.700 0.678 0.663 0.649 0.624 0.610 0.599 0.583 0.571 0.563 0.546 0.523 0.478 0.469 0.458 0.445 0.435 0.424 100 19.6
120/125HD22R 0.927 0.894 0.813 0.796 0.770 0.755 0.735 0.715 0.692 0.677 0.662 0.637 0.623 0.611 0.596 0.583 0.575 0.557 0.534 0.488 0.479 0.468 0.454 0.443 0.433 100 19.6
120/125HD23R 0.952 0.918 0.835 0.817 0.790 0.776 0.754 0.734 0.711 0.695 0.680 0.654 0.637 0.628 0.612 0.599 0.590 0.572 0.548 0.501 0.492 0.480 0.466 0.455 0.445 100 19.6
120/125HD24R 0.977 0.942 0.856 0.838 0.811 0.796 0.774 0.753 0.729 0.711 0.702 0.671 0.652 0.642 0.631 0.615 0.604 0.588 0.562 0.516 0.503 0.491 0.482 0.469 0.453 100 19.6
120/125HD25R 0.872 0.853 0.830 0.733 0.717 0.689 0.672 0.662 0.645 0.631 0.622 0.603 0.578 0.529 0.518 0.506 0.492 0.480 0.469 100 19.6
123/127HD26R 0.891 0.874 0.850 100 19.6
123/127HD27R 0.912 0.891 0.870 100 19.6
 R SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION
Brand WV 160 200 250 315 Flex strength B.S(n) Tensile strength T.S               (N/cm)
T 85 105 85 105 85 105 85
Vf 202 210 230 235 240 250 260 270 280 290 305 315 320 330 335 345 365 370 385 420 425 440
 Standard value of static capacitance of formed foil(µF/cm2)
100HM11R 2.10 2.00 1.80 1.75 1.70 1.60 1.55 1.49 1.42 1.37 1.30 1.27 1.25 1.22 1.20 1.10 1.05 1.03 0.95 0.81 0.80 0.75 100 19.6
104HM12R 2.20 2.10 1.90 1.85 1.80 1.70 1.63 1.56 1.49 1.43 1.35 1.32 1.30 1.27 1.25 1.15 1.10 1.07 1.00 0.86 0.85 0.80 100 19.6
108HM13R 2.30 2.20 2.00 1.95 1.90 1.80 1.72 1.65 1.58 1.50 1.40 1.37 1.35 1.32 1.30 1.20 1.15 1.12 1.05 0.91 0.90 0.85 100 19.6
115HM14R 2.40 2.30 2.10 2.05 2.00 1.90 1.79 1.72 1.64 1.57 1.45 1.42 1.40 1.37 1.35 1.25 1.20 1.17 1.10 0.96 0.95 0.90 100 19.6
120/123HM15R 2.50 2.40 2.20 2.10 2.10 1.95 1.84 1.76 1.70 1.62 1.50 1.47 1.45 1.42 1.40 1.30 1.25 1.22 1.05 1.01 1.00 0.95 100 19.6
123HM16R 2.60 2.50 2.29 2.19 2.19 2.03 1.91 1.84 1.77 1.69 1.56 1.53 1.51 1.48 1.46 1.35 1.30 1.27 1.09 1.05 1.04 0.99 100 19.6
123HM17R 2.70 2.60 2.38 2.27 2.27 2.11 1.99 1.91 1.84 1.76 1.63 1.59 1.57 1.54 1.52 1.41 1.35 1.32 1.14 1.09 1.08 1.03 100 19.6
123HM18R 2.80 2.70 2.45 2.34 2.34 2.18 2.05 1.97 1.90 1.82 1.70 1.64 1.62 1.59 1.57 1.46 1.40 1.37 1.19 1.12 1.11 1.06 100 19.6
125HM19R 2.90 2.80 2.51 2.40 2.40 2.24 2.11 2.02 1.95 1.87 1.76 1.69 1.67 1.64 1.62 1.52 1.44 1.41 1.24 1.15 1.14 1.09 100 19.6
125HM20R 3.00 2.90 2.56 2.45 2.46 2.30 2.16 2.07 2.00 1.92 1.82 1.74 1.72 1.69 1.67 1.57 1.48 1.45 1.29 1.18 1.17 1.12 100 19.6


推荐信息