LOCATION:Home > PRODUCT > View details

C series

Release time:2021-07-07
Type For Formed Foil
For Example 120 HD 20 C - 660 Vf
Meaning Nominal Thickness(μm) Model NO. Capacitance Classification Formed Classification Bound Symbol Rated Voltage(V) Rated Voltage Symbol
Explain 75-125 HM-DC Foil,Medium Voltage The Bigger the value,the Higher the capacitance A/C/D/E/H/R - 205-450 -
HD-DC Foil,High Voltage 460-800
HS-AC Foil,Motor Start 120-660
C SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION
Brand WV 400 450 500 Flex strength B.S(n) Tensile strength T.S               (N/cm)
T 85 105 85 105 85 105
Vf 520 530 540 550 560 570 580 590 600 620 630 650 660 670 700 710 720
 Standard value of static capacitance of formed foil(µF/cm2)
104HD10C 0.574 0.559 0.542 0.526 0.512 0.497 0.487 0.473 0.452 0.427 0.422 0.397 0.387 0.380 0.353 0.345 0.337 100 19.6
104HD11C 0.584 0.569 0.551 0.536 0.520 0.506 0.496 0.481 0.460 0.435 0.429 0.404 0.394 0.387 0.359 0.351 0.342 100 19.6
104HD12C 0.594 0.579 0.560 0.545 0.529 0.515 0.504 0.489 0.468 0.442 0.437 0.411 0.401 0.393 0.365 0.357 0.348 100 19.6
104HD13C 0.604 0.588 0.570 0.554 0.538 0.523 0.513 0.497 0.475 0.449 0.444 0.418 0.407 0.400 0.371 0.363 0.354 100 19.6
108HD14C 0.614 0.598 0.579 0.563 0.547 0.532 0.521 0.505 0.483 0.457 0.451 0.425 0.414 0.407 0.378 0.369 0.360 100 19.6
108HD15C 0.629 0.612 0.593 0.576 0.560 0.545 0.534 0.518 0.495 0.468 0.462 0.435 0.424 0.416 0.387 0.377 0.368 100 19.6
115HD16C 0.644 0.627 0.607 0.590 0.573 0.557 0.546 0.530 0.507 0.479 0.473 0.445 0.434 0.426 0.396 0.386 0.377 100 19.6
115HD17C 0.659 0.641 0.621 0.604 0.587 0.570 0.559 0.542 0.518 0.490 0.484 0.455 0.444 0.436 0.405 0.395 0.386 100 19.6
123HD17C 0.659 0.641 0.621 0.604 0.587 0.570 0.559 0.542 0.518 0.490 0.484 0.455 0.444 0.436 0.405 0.395 0.386 100 19.6
123HD18C 0.674 0.656 0.635 0.617 0.600 0.583 0.571 0.554 0.530 0.501 0.495 0.466 0.454 0.446 0.414 0.404 0.395 100 19.6
123HD19C 0.688 0.670 0.649 0.631 0.613 0.596 0.584 0.567 0.542 0.512 0.506 0.476 0.464 0.456 0.423 0.413 0.403 100 19.6
123HD20C 0.703 0.685 0.663 0.644 0.626 0.609 0.597 0.579 0.553 0.523 0.517 0.486 0.474 0.466 0.432 0.422 0.412 100 19.6
125HD21C 0.718 0.699 0.677 0.658 0.640 0.622 0.609 0.591 0.565 0.534 0.528 0.497 0.484 0.475 0.441 0.431 0.421 100 19.6
125HD22C 0.733 0.714 0.691 0.672 0.653 0.635 0.622 0.603 0.577 0.545 0.539 0.507 0.494 0.485 0.451 0.440 0.429 100 19.6
125HD23C 0.753 0.733 0.710 0.690 0.670 0.652 0.639 0.620 0.599 0.567 0.560 0.527 0.514 0.504 0.468 0.457 0.446 100 19.6
125HD24C 0.773 0.752 0.729 0.708 0.688 0.669 0.655 0.636 0.615 0.581 0.574 0.541 0.527 0.518 0.481 0.469 0.458 100 19.6
125HD25C 0.792 0.770 0.749 0.721 0.703 0.684 0.663 0.652 0.639 0.608 0.588 0.556 0.535 0.521 0.492 0.479 0.464 100 19.6

推荐信息