D series
Release time:2021-07-07
Type For Formed Foil | |||||||
For Example | 120 | HD | 20 | C | - | 660 | Vf |
Meaning | Nominal Thickness(μm) | Model NO. | Capacitance Classification | Formed Classification | Bound Symbol | Rated Voltage(V) | Rated Voltage Symbol |
Explain | 75-125 | HM-DC Foil,Medium Voltage | The Bigger the value,the Higher the capacitance | A/C/D/E/H/R | - | 205-450 | - |
HD-DC Foil,High Voltage | 460-800 | ||||||
HS-AC Foil,Motor Start | 120-660 |
D SERIES OF HIGH-VOLTAGE FORMED FOIL SPECIFICATION | ||||||||||||||||||||||||||
Brand | WV | 400 | 450 | 500 | 550 | 600 | Flex strength B.S(n) | Tensile strength T.S (N/cm) | ||||||||||||||||||
T | 85 | 105 | 85 | 105 | 85 | 105 | 85 | 85 | 105 | |||||||||||||||||
Vf | 510 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 620 | 630 | 650 | 660 | 670 | 700 | 710 | 720 | 730 | 740 | 750 | 800 | 850 | 900 | |||
Standard value of static capacitance of formed foil(µF/cm2) | ≥ | ≥ | ||||||||||||||||||||||||
104HD10D | 0.590 | 0.552 | 0.536 | 0.524 | 0.507 | 0.495 | 0.482 | 0.467 | 0.452 | 0.427 | 0.422 | 0.397 | 0.387 | 0.380 | 0.353 | 0.345 | 0.337 | 0.329 | 0.321 | 0.313 | 80 | 19.6 | ||||
104HD11D | 0.600 | 0.562 | 0.545 | 0.533 | 0.516 | 0.503 | 0.490 | 0.475 | 0.460 | 0.435 | 0.429 | 0.404 | 0.394 | 0.387 | 0.359 | 0.351 | 0.342 | 0.334 | 0.326 | 0.319 | 80 | 19.6 | ||||
104HD12D | 0.610 | 0.571 | 0.555 | 0.542 | 0.524 | 0.512 | 0.499 | 0.483 | 0.468 | 0.442 | 0.437 | 0.411 | 0.401 | 0.393 | 0.365 | 0.357 | 0.348 | 0.340 | 0.332 | 0.324 | 80 | 19.6 | ||||
104HD13D | 0.620 | 0.581 | 0.564 | 0.551 | 0.533 | 0.520 | 0.507 | 0.491 | 0.475 | 0.449 | 0.444 | 0.418 | 0.407 | 0.400 | 0.371 | 0.363 | 0.354 | 0.346 | 0.338 | 0.330 | 80 | 19.6 | ||||
108HD14D | 0.630 | 0.590 | 0.573 | 0.560 | 0.542 | 0.529 | 0.515 | 0.499 | 0.483 | 0.457 | 0.451 | 0.425 | 0.414 | 0.407 | 0.378 | 0.369 | 0.360 | 0.351 | 0.343 | 0.335 | 80 | 19.6 | ||||
108HD15D | 0.645 | 0.604 | 0.587 | 0.573 | 0.555 | 0.542 | 0.528 | 0.511 | 0.495 | 0.468 | 0.462 | 0.435 | 0.424 | 0.416 | 0.387 | 0.377 | 0.368 | 0.360 | 0.351 | 0.343 | 80 | 19.6 | ||||
115HD16D | 0.660 | 0.619 | 0.601 | 0.587 | 0.568 | 0.554 | 0.540 | 0.523 | 0.507 | 0.479 | 0.473 | 0.445 | 0.434 | 0.426 | 0.396 | 0.386 | 0.377 | 0.368 | 0.360 | 0.351 | 80 | 19.6 | ||||
115HD17D | 0.675 | 0.633 | 0.615 | 0.600 | 0.581 | 0.567 | 0.553 | 0.535 | 0.518 | 0.490 | 0.484 | 0.455 | 0.444 | 0.436 | 0.405 | 0.395 | 0.386 | 0.377 | 0.368 | 0.359 | 80 | 19.6 | ||||
123HD17D | 0.691 | 0.633 | 0.615 | 0.600 | 0.581 | 0.567 | 0.530 | 0.535 | 0.518 | 0.490 | 0.484 | 0.455 | 0.444 | 0.436 | 0.405 | 0.395 | 0.386 | 0.377 | 0.368 | 0.359 | 0.303 | 0.257 | 0.229 | 80 | 19.6 | |
123HD18D | 0.690 | 0.647 | 0.629 | 0.614 | 0.594 | 0.580 | 0.565 | 0.547 | 0.530 | 0.501 | 0.495 | 0.466 | 0.454 | 0.446 | 0.414 | 0.404 | 0.395 | 0.385 | 0.376 | 0.368 | 0.310 | 0.263 | 0.234 | 80 | 19.6 | |
123HD19D | 0.705 | 0.661 | 0.642 | 0.628 | 0.607 | 0.593 | 0.578 | 0.559 | 0.542 | 0.512 | 0.506 | 0.476 | 0.464 | 0.456 | 0.423 | 0.413 | 0.403 | 0.394 | 0.385 | 0.376 | 0.316 | 0.268 | 0.240 | 80 | 19.6 | |
123HD20D | 0.720 | 0.676 | 0.656 | 0.641 | 0.620 | 0.606 | 0.590 | 0.571 | 0.553 | 0.523 | 0.517 | 0.486 | 0.474 | 0.466 | 0.432 | 0.422 | 0.412 | 0.402 | 0.393 | 0.384 | 0.323 | 0.274 | 0.245 | 80 | 19.6 | |
123HD21D | 0.735 | 0.690 | 0.670 | 0.655 | 0.633 | 0.618 | 0.603 | 0.583 | 0.565 | 0.534 | 0.528 | 0.497 | 0.484 | 0.475 | 0.441 | 0.431 | 0.421 | 0.411 | 0.401 | 0.392 | 0.330 | 0.280 | 0.250 | 80 | 19.6 | |
125HD21D | 0.735 | 0.690 | 0.670 | 0.655 | 0.633 | 0.618 | 0.603 | 0.583 | 0.565 | 0.534 | 0.528 | 0.497 | 0.484 | 0.475 | 0.441 | 0.431 | 0.421 | 0.411 | 0.401 | 0.392 | 0.330 | 0.280 | 0.250 | 80 | 19.6 | |
125HD22D | 0.750 | 0.704 | 0.684 | 0.668 | 0.647 | 0.631 | 0.615 | 0.596 | 0.577 | 0.545 | 0.539 | 0.507 | 0.494 | 0.485 | 0.451 | 0.440 | 0.429 | 0.419 | 0.409 | 0.400 | 80 | 19.6 | ||||
125HD23D | 0.770 | 0.723 | 0.703 | 0.686 | 0.664 | 0.648 | 0.632 | 0.612 | 0.592 | 0.560 | 0.553 | 0.520 | 0.507 | 0.498 | 0.463 | 0.452 | 0.441 | 0.431 | 0.421 | 0.411 | 80 | 19.6 | ||||
125HD24D | 0.791 | 0.742 | 0.721 | 0.704 | 0.682 | 0.665 | 0.648 | 0.628 | 0.608 | 0.575 | 0.568 | 0.534 | 0.521 | 0.511 | 0.475 | 0.464 | 0.453 | 0.442 | 0.432 | 0.422 | 80 | 19.6 | ||||
125HD25D | 0.813 | 0.764 | 0.742 | 0.723 | 0.704 | 0.683 | 0.661 | 0.640 | 0.624 | 0.596 | 0.582 | 0.551 | 0.544 | 0.530 | 0.496 | 0.478 | 0.464 | 0.453 | 0.440 | 0.432 | 80 | 19.6 |
Previous Article:C series
Next article:E/H series